Starbucks Corporation (SBUX): what if you had invested?
How much $1,000 invested in Starbucks Corporation would be worth today — for every entry year. Click a year for the full breakdown with a chart.
●$1,000 invested on the first trading day of each yearNASDAQ · SBUX
| Entry year | Value today | Total return | CAGR |
|---|---|---|---|
| 1992 | $427,258 | +42626% | +19.47% |
| 1993 | $246,606 | +24561% | +17.86% |
| 1994 | $204,135 | +20313% | +17.76% |
| 1995 | $171,702 | +17070% | +17.73% |
| 1996 | $117,770 | +11677% | +16.90% |
| 1997 | $82,757 | +8176% | +16.13% |
| 1998 | $61,037 | +6004% | +15.50% |
| 1999 | $42,627 | +4163% | +14.61% |
| 2000 | $46,571 | +4557% | +15.58% |
| 2001 | $27,299 | +2630% | +13.83% |
| 2002 | $29,427 | +2843% | +14.78% |
| 2003 | $27,082 | +2608% | +15.05% |
| 2004 | $17,445 | +1645% | +13.53% |
| 2005 | $9,390 | +839.04% | +10.96% |
| 2006 | $9,299 | +829.91% | +11.47% |
| 2007 | $8,144 | +714.37% | +11.34% |
| 2008 | $14,866 | +1387% | +15.68% |
| 2009 | $29,173 | +2817% | +21.22% |
| 2010 | $12,454 | +1145% | +16.49% |
| 2011 | $8,517 | +751.68% | +14.79% |
| 2012 | $6,160 | +515.95% | +13.33% |
| 2013 | $4,998 | +399.85% | +12.63% |
| 2014 | $3,516 | +251.58% | +10.55% |
| 2015 | $3,282 | +228.21% | +10.86% |
| 2016 | $2,265 | +126.48% | +8.08% |
| 2017 | $2,349 | +134.87% | +9.38% |
| 2018 | $2,215 | +121.47% | +9.77% |
| 2019 | $1,939 | +93.94% | +9.19% |
| 2020 | $1,370 | +37.04% | +4.94% |
| 2021 | $1,164 | +16.36% | +2.78% |
| 2022 | $1,011 | +1.15% | +0.25% |
| 2023 | $1,143 | +14.33% | +3.87% |
| 2024 | $1,205 | +20.54% | +7.65% |
| 2025 | $1,194 | +19.39% | +12.27% |
Based on adjusted close (dividends and splits included). Past performance does not guarantee future results.