Financial Goal Calculator
Enter the amount you want to save and the timeframe — find out how much to invest monthly. You can use the historical CAGR of any asset as the expected return.
20 years
10% / yr
Enter ticker → we'll use its historical CAGR for the selected period
Monthly investment needed
$1,317
at 10% annual return over 20 years
Annual growth projectionTotal contributions: $316,052 · Total: $1,000,000
| Year | Total contributions | Earnings | Value |
|---|---|---|---|
| 1 | $15,803 | +$745 | $16,547 |
| 2 | $31,605 | +$3,222 | $34,827 |
| 3 | $47,408 | +$7,614 | $55,022 |
| 4 | $63,210 | +$14,120 | $77,331 |
| 5 | $79,013 | +$22,963 | $101,976 |
| 6 | $94,816 | +$34,386 | $129,201 |
| 7 | $110,618 | +$48,659 | $159,278 |
| 8 | $126,421 | +$66,083 | $192,503 |
| 9 | $142,223 | +$86,985 | $229,208 |
| 10 | $158,026 | +$111,731 | $269,757 |
| 11 | $173,829 | +$140,723 | $314,551 |
| 12 | $189,631 | +$174,405 | $364,036 |
| 13 | $205,434 | +$213,269 | $418,703 |
| 14 | $221,236 | +$257,858 | $479,094 |
| 15 | $237,039 | +$308,770 | $545,809 |
| 16 | $252,842 | +$366,668 | $619,510 |
| 17 | $268,644 | +$432,284 | $700,928 |
| 18 | $284,447 | +$506,425 | $790,872 |
| 19 | $300,249 | +$589,984 | $890,234 |
| 20 ✓ | $316,052 | +$683,948 | $1,000,000 |
Calculation assumes a constant rate of return. Real markets are volatile — results may differ significantly. Not financial advice.