iShares MSCI Emerging Markets (EEM): what if you had invested?
How much $1,000 invested in iShares MSCI Emerging Markets would be worth today — for every entry year. Click a year for the full breakdown with a chart.
●$1,000 invested on the first trading day of each yearNYSE · EEM
| Entry year | Value today | Total return | CAGR |
|---|---|---|---|
| 2003 | $9,278 | +827.77% | +10.00% |
| 2004 | $5,563 | +456.26% | +7.87% |
| 2005 | $4,610 | +361.04% | +7.31% |
| 2006 | $3,316 | +231.61% | +5.98% |
| 2007 | $2,600 | +159.97% | +4.98% |
| 2008 | $1,999 | +99.93% | +3.78% |
| 2009 | $3,671 | +267.14% | +7.65% |
| 2010 | $2,212 | +121.21% | +4.89% |
| 2011 | $1,935 | +93.51% | +4.31% |
| 2012 | $2,335 | +133.45% | +5.96% |
| 2013 | $1,982 | +98.21% | +5.14% |
| 2014 | $2,181 | +118.15% | +6.36% |
| 2015 | $2,212 | +121.18% | +7.05% |
| 2016 | $2,677 | +167.69% | +9.69% |
| 2017 | $2,321 | +132.06% | +9.12% |
| 2018 | $1,679 | +67.92% | +6.17% |
| 2019 | $2,015 | +101.51% | +9.59% |
| 2020 | $1,675 | +67.49% | +8.06% |
| 2021 | $1,451 | +45.10% | +6.82% |
| 2022 | $1,505 | +50.45% | +9.18% |
| 2023 | $1,892 | +89.16% | +19.08% |
| 2024 | $1,772 | +77.16% | +24.06% |
| 2025 | $1,647 | +64.66% | +35.27% |
Based on adjusted close (dividends and splits included). Past performance does not guarantee future results.