Return Heatmap
Asset return depending on entry year and investment horizon. Green = profit, red = loss.
iShares MSCI Emerging Markets EEM
Rows = entry year, columns = holding period. Value = return for the period.
| Entry Year | 1 year | 2 years | 3 years | 5 years | 7 years | 10 years |
|---|---|---|---|---|---|---|
| 2003 | — | — | — | — | — | — |
| 2004 | +21% | +68% | +114% | +52% | +187% | +155% |
| 2005 | +39% | +77% | +131% | +108% | +97% | +108% |
| 2006 | +28% | +66% | -10% | +71% | +67% | +24% |
| 2007 | +30% | -29% | +18% | +11% | +19% | +12% |
| 2008 | -46% | -10% | +3% | +1% | -10% | +19% |
| 2009 | +66% | +90% | +57% | +68% | +37% | +82% |
| 2010 | +14% | -5% | +12% | +0% | -5% | +32% |
| 2011 | -17% | -2% | -11% | -28% | +15% | +33% |
| 2012 | +18% | +7% | +6% | +1% | +16% | +55% |
| 2013 | -9% | -10% | -26% | +18% | +18% | +5% |
| 2014 | -1% | -19% | -6% | +8% | +50% | +23% |
| 2015 | -17% | -5% | +32% | +32% | +47% | +34% |
| 2016 | +15% | +59% | +33% | +84% | +42% | +160% |
| 2017 | +38% | +15% | +39% | +54% | +31% | — |
| 2018 | -17% | +0% | +16% | -11% | +2% | — |
| 2019 | +20% | +39% | +34% | +14% | +96% | — |
| 2020 | +15% | +11% | -11% | +2% | — | — |
| 2021 | -4% | -23% | -18% | +41% | — | — |
| 2022 | -20% | -15% | -9% | — | — | — |
| 2023 | +7% | +15% | +84% | — | — | — |
| 2024 | +8% | +72% | — | — | — | — |
| 2025 | +60% | — | — | — | — | — |
Color scale:>+150%+50%~0%−25%<−50%