Walmart Inc. (WMT): what if you had invested?
How much $1,000 invested in Walmart Inc. would be worth today — for every entry year. Click a year for the full breakdown with a chart.
●$1,000 invested on the first trading day of each yearNYSE · WMT
| Entry year | Value today | Total return | CAGR |
|---|---|---|---|
| 1990 | $97,045 | +9604% | +13.34% |
| 1991 | $75,833 | +7483% | +12.96% |
| 1992 | $38,331 | +3733% | +11.14% |
| 1993 | $35,913 | +3491% | +11.27% |
| 1994 | $44,077 | +4308% | +12.34% |
| 1995 | $53,480 | +5248% | +13.45% |
| 1996 | $47,633 | +4663% | +13.49% |
| 1997 | $47,755 | +4675% | +13.99% |
| 1998 | $27,676 | +2668% | +12.34% |
| 1999 | $13,447 | +1245% | +9.90% |
| 2000 | $8,081 | +708.08% | +8.19% |
| 2001 | $9,974 | +897.42% | +9.43% |
| 2002 | $9,204 | +820.43% | +9.47% |
| 2003 | $10,300 | +929.99% | +10.42% |
| 2004 | $10,094 | +909.42% | +10.81% |
| 2005 | $9,803 | +880.30% | +11.19% |
| 2006 | $11,174 | +1017% | +12.48% |
| 2007 | $10,706 | +970.57% | +12.91% |
| 2008 | $10,650 | +965.05% | +13.62% |
| 2009 | $8,586 | +758.59% | +13.05% |
| 2010 | $8,860 | +786.04% | +14.11% |
| 2011 | $8,609 | +760.87% | +14.87% |
| 2012 | $7,578 | +657.78% | +14.96% |
| 2013 | $6,444 | +544.38% | +14.76% |
| 2014 | $5,519 | +451.86% | +14.60% |
| 2015 | $4,946 | +394.56% | +14.87% |
| 2016 | $6,725 | +572.53% | +19.85% |
| 2017 | $5,850 | +485.02% | +20.37% |
| 2018 | $3,971 | +297.15% | +17.55% |
| 2019 | $4,098 | +309.76% | +20.59% |
| 2020 | $3,152 | +215.18% | +19.21% |
| 2021 | $2,516 | +151.64% | +18.18% |
| 2022 | $2,509 | +150.92% | +22.53% |
| 2023 | $2,488 | +148.84% | +29.48% |
| 2024 | $2,210 | +120.96% | +36.76% |
| 2025 | $1,288 | +28.81% | +17.99% |
Based on adjusted close (dividends and splits included). Past performance does not guarantee future results.