Vanguard Total Stock Market ETF (VTI): what if you had invested?
How much $1,000 invested in Vanguard Total Stock Market ETF would be worth today — for every entry year. Click a year for the full breakdown with a chart.
●$1,000 invested on the first trading day of each yearNYSE · VTI
| Entry year | Value today | Total return | CAGR |
|---|---|---|---|
| 2001 | $10,563 | +956.27% | +9.81% |
| 2002 | $10,960 | +995.99% | +10.20% |
| 2003 | $13,507 | +1251% | +11.63% |
| 2004 | $10,621 | +962.07% | +10.99% |
| 2005 | $9,492 | +849.16% | +10.95% |
| 2006 | $8,735 | +773.55% | +11.07% |
| 2007 | $7,676 | +667.60% | +10.93% |
| 2008 | $7,359 | +635.85% | +11.29% |
| 2009 | $11,216 | +1022% | +14.68% |
| 2010 | $8,805 | +780.49% | +13.96% |
| 2011 | $7,545 | +654.53% | +13.78% |
| 2012 | $7,445 | +644.47% | +14.69% |
| 2013 | $6,323 | +532.29% | +14.46% |
| 2014 | $4,901 | +390.12% | +13.39% |
| 2015 | $4,320 | +331.99% | +13.38% |
| 2016 | $4,367 | +336.67% | +14.85% |
| 2017 | $3,784 | +278.38% | +14.79% |
| 2018 | $3,123 | +212.33% | +14.07% |
| 2019 | $3,317 | +231.65% | +16.96% |
| 2020 | $2,519 | +151.92% | +14.90% |
| 2021 | $2,128 | +112.82% | +14.32% |
| 2022 | $1,659 | +65.87% | +11.50% |
| 2023 | $2,083 | +108.27% | +22.27% |
| 2024 | $1,657 | +65.67% | +20.96% |
| 2025 | $1,332 | +33.17% | +18.94% |
Based on adjusted close (dividends and splits included). Past performance does not guarantee future results.