Vanguard Total Stock Market ETF (VTI): what if you had invested?
How much $1,000 invested in Vanguard Total Stock Market ETF would be worth today — for every entry year. Click a year for the full breakdown with a chart.
●$1,000 invested on the first trading day of each yearNYSE · VTI
| Entry year | Value today | Total return | CAGR |
|---|---|---|---|
| 2001 | $10,349 | +934.88% | +9.76% |
| 2002 | $10,738 | +973.80% | +10.16% |
| 2003 | $13,234 | +1223% | +11.60% |
| 2004 | $10,406 | +940.57% | +10.95% |
| 2005 | $9,299 | +829.94% | +10.91% |
| 2006 | $8,559 | +755.86% | +11.02% |
| 2007 | $7,521 | +652.06% | +10.88% |
| 2008 | $7,210 | +620.95% | +11.25% |
| 2009 | $10,989 | +998.87% | +14.65% |
| 2010 | $8,627 | +762.66% | +13.93% |
| 2011 | $7,393 | +639.25% | +13.75% |
| 2012 | $7,294 | +629.39% | +14.65% |
| 2013 | $6,195 | +519.49% | +14.43% |
| 2014 | $4,802 | +380.20% | +13.34% |
| 2015 | $4,232 | +323.24% | +13.33% |
| 2016 | $4,278 | +327.83% | +14.81% |
| 2017 | $3,707 | +270.72% | +14.74% |
| 2018 | $3,060 | +206.01% | +14.01% |
| 2019 | $3,249 | +224.94% | +16.94% |
| 2020 | $2,468 | +146.82% | +14.83% |
| 2021 | $2,085 | +108.52% | +14.23% |
| 2022 | $1,625 | +62.52% | +11.32% |
| 2023 | $2,041 | +104.06% | +22.40% |
| 2024 | $1,623 | +62.32% | +21.08% |
| 2025 | $1,305 | +30.47% | +18.98% |
Based on adjusted close (dividends and splits included). Past performance does not guarantee future results.