Shopify Inc. (SHOP): what if you had invested?
How much $1,000 invested in Shopify Inc. would be worth today — for every entry year. Click a year for the full breakdown with a chart.
●$1,000 invested on the first trading day of each yearNYSE · SHOP
| Entry year | Value today | Total return | CAGR |
|---|---|---|---|
| 2015 | $89,941 | +8894% | +49.04% |
| 2016 | $59,448 | +5845% | +46.77% |
| 2017 | $35,708 | +3471% | +44.86% |
| 2018 | $14,494 | +1349% | +36.21% |
| 2019 | $11,112 | +1011% | +36.98% |
| 2020 | $3,749 | +274.93% | +21.97% |
| 2021 | $1,400 | +39.97% | +6.14% |
| 2022 | $1,122 | +12.17% | +2.50% |
| 2023 | $4,285 | +328.53% | +48.99% |
| 2024 | $2,071 | +107.10% | +31.58% |
| 2025 | $1,422 | +42.19% | +23.77% |
Based on adjusted close (dividends and splits included). Past performance does not guarantee future results.