Invesco QQQ Trust (QQQ): what if you had invested?
How much $1,000 invested in Invesco QQQ Trust would be worth today — for every entry year. Click a year for the full breakdown with a chart.
●$1,000 invested on the first trading day of each yearNASDAQ · QQQ
| Entry year | Value today | Total return | CAGR |
|---|---|---|---|
| 1999 | $16,606 | +1561% | +10.82% |
| 2000 | $8,949 | +794.92% | +8.61% |
| 2001 | $15,868 | +1487% | +11.44% |
| 2002 | $21,140 | +2014% | +13.24% |
| 2003 | $33,383 | +3238% | +16.08% |
| 2004 | $23,311 | +2231% | +15.00% |
| 2005 | $21,255 | +2025% | +15.26% |
| 2006 | $20,256 | +1926% | +15.78% |
| 2007 | $19,291 | +1829% | +16.36% |
| 2008 | $16,498 | +1550% | +16.33% |
| 2009 | $26,705 | +2570% | +20.61% |
| 2010 | $17,753 | +1675% | +19.01% |
| 2011 | $14,763 | +1376% | +18.93% |
| 2012 | $14,217 | +1322% | +20.04% |
| 2013 | $11,889 | +1089% | +20.08% |
| 2014 | $9,049 | +804.92% | +19.22% |
| 2015 | $7,556 | +655.60% | +19.17% |
| 2016 | $7,032 | +603.21% | +20.36% |
| 2017 | $6,371 | +537.05% | +21.45% |
| 2018 | $4,762 | +376.15% | +20.07% |
| 2019 | $4,832 | +383.17% | +23.26% |
| 2020 | $3,434 | +243.36% | +20.79% |
| 2021 | $2,386 | +138.60% | +17.05% |
| 2022 | $1,829 | +82.85% | +14.26% |
| 2023 | $2,757 | +175.67% | +33.29% |
| 2024 | $1,799 | +79.86% | +26.09% |
| 2025 | $1,411 | +41.08% | +25.21% |
Based on adjusted close (dividends and splits included). Past performance does not guarantee future results.