Pfizer Inc. (PFE): what if you had invested?
How much $1,000 invested in Pfizer Inc. would be worth today — for every entry year. Click a year for the full breakdown with a chart.
●$1,000 invested on the first trading day of each yearNYSE · PFE
| Entry year | Value today | Total return | CAGR |
|---|---|---|---|
| 1990 | $32,646 | +3165% | +9.98% |
| 1991 | $27,935 | +2693% | +9.79% |
| 1992 | $13,027 | +1203% | +7.69% |
| 1993 | $14,823 | +1382% | +8.34% |
| 1994 | $15,365 | +1437% | +8.73% |
| 1995 | $13,348 | +1235% | +8.53% |
| 1996 | $7,973 | +697.27% | +7.01% |
| 1997 | $5,960 | +496.02% | +6.21% |
| 1998 | $3,184 | +218.39% | +4.12% |
| 1999 | $1,937 | +93.66% | +2.42% |
| 2000 | $2,480 | +148.03% | +3.47% |
| 2001 | $1,699 | +69.91% | +2.09% |
| 2002 | $1,944 | +94.41% | +2.73% |
| 2003 | $2,424 | +142.45% | +3.82% |
| 2004 | $2,111 | +111.06% | +3.35% |
| 2005 | $2,779 | +177.87% | +4.83% |
| 2006 | $2,999 | +199.92% | +5.46% |
| 2007 | $2,614 | +161.41% | +5.01% |
| 2008 | $2,866 | +186.58% | +5.81% |
| 2009 | $3,372 | +237.17% | +7.13% |
| 2010 | $3,089 | +208.90% | +7.01% |
| 2011 | $3,174 | +217.38% | +7.66% |
| 2012 | $2,451 | +145.10% | +6.31% |
| 2013 | $2,000 | +100.01% | +5.21% |
| 2014 | $1,646 | +64.64% | +4.02% |
| 2015 | $1,546 | +54.62% | +3.81% |
| 2016 | $1,467 | +46.72% | +3.67% |
| 2017 | $1,369 | +36.88% | +3.31% |
| 2018 | $1,193 | +19.27% | +2.06% |
| 2019 | $970 | -2.98% | -0.39% |
| 2020 | $1,034 | +3.37% | +0.50% |
| 2021 | $1,002 | +0.19% | +0.03% |
| 2022 | $626 | -37.35% | -9.57% |
| 2023 | $671 | -32.94% | -10.37% |
| 2024 | $1,106 | +10.60% | +3.87% |
| 2025 | $1,165 | +16.45% | +9.67% |
Based on adjusted close (dividends and splits included). Past performance does not guarantee future results.