Cisco Systems Inc. (CSCO): what if you had invested?
How much $1,000 invested in Cisco Systems Inc. would be worth today — for every entry year. Click a year for the full breakdown with a chart.
●$1,000 invested on the first trading day of each yearNASDAQ · CSCO
| Entry year | Value today | Total return | CAGR |
|---|---|---|---|
| 1990 | $2,222,252 | +222125% | +23.57% |
| 1991 | $1,130,172 | +112917% | +21.88% |
| 1992 | $376,009 | +37501% | +18.73% |
| 1993 | $158,478 | +15748% | +16.31% |
| 1994 | $96,197 | +9520% | +15.07% |
| 1995 | $90,559 | +8956% | +15.36% |
| 1996 | $40,462 | +3946% | +12.88% |
| 1997 | $24,575 | +2358% | +11.45% |
| 1998 | $17,741 | +1674% | +10.61% |
| 1999 | $7,205 | +620.51% | +7.44% |
| 2000 | $3,178 | +217.75% | +4.45% |
| 2001 | $5,154 | +415.38% | +6.63% |
| 2002 | $8,928 | +792.80% | +9.33% |
| 2003 | $12,587 | +1159% | +11.36% |
| 2004 | $7,080 | +607.98% | +9.07% |
| 2005 | $8,886 | +788.64% | +10.68% |
| 2006 | $9,839 | +883.87% | +11.78% |
| 2007 | $6,191 | +519.13% | +9.79% |
| 2008 | $6,469 | +546.89% | +10.60% |
| 2009 | $10,123 | +912.29% | +14.12% |
| 2010 | $6,954 | +595.36% | +12.45% |
| 2011 | $8,379 | +737.89% | +14.67% |
| 2012 | $9,082 | +808.22% | +16.40% |
| 2013 | $8,128 | +712.78% | +16.75% |
| 2014 | $7,293 | +629.28% | +17.18% |
| 2015 | $5,636 | +463.61% | +16.18% |
| 2016 | $5,712 | +471.18% | +18.00% |
| 2017 | $4,811 | +381.07% | +17.92% |
| 2018 | $3,650 | +265.02% | +16.39% |
| 2019 | $3,205 | +220.52% | +16.72% |
| 2020 | $2,745 | +174.48% | +16.72% |
| 2021 | $2,921 | +192.06% | +21.41% |
| 2022 | $1,991 | +99.09% | +16.42% |
| 2023 | $2,543 | +154.31% | +30.28% |
| 2024 | $2,342 | +134.20% | +39.94% |
| 2025 | $1,938 | +93.85% | +54.11% |
Based on adjusted close (dividends and splits included). Past performance does not guarantee future results.