Berkshire Hathaway Inc. (BRK-B): what if you had invested?
How much $1,000 invested in Berkshire Hathaway Inc. would be worth today — for every entry year. Click a year for the full breakdown with a chart.
●$1,000 invested on the first trading day of each yearNYSE · BRK-B
| Entry year | Value today | Total return | CAGR |
|---|---|---|---|
| 1996 | $21,767 | +2077% | +10.70% |
| 1997 | $23,017 | +2202% | +11.16% |
| 1998 | $16,514 | +1551% | +10.28% |
| 1999 | $10,837 | +983.69% | +9.00% |
| 2000 | $14,306 | +1331% | +10.50% |
| 2001 | $10,473 | +947.28% | +9.59% |
| 2002 | $10,165 | +916.51% | +9.86% |
| 2003 | $10,547 | +954.72% | +10.47% |
| 2004 | $9,008 | +800.82% | +10.19% |
| 2005 | $8,710 | +770.99% | +10.52% |
| 2006 | $8,516 | +751.60% | +10.93% |
| 2007 | $6,931 | +593.11% | +10.35% |
| 2008 | $5,483 | +448.32% | +9.55% |
| 2009 | $7,599 | +659.86% | +12.18% |
| 2010 | $7,626 | +662.61% | +12.98% |
| 2011 | $6,280 | +528.03% | +12.46% |
| 2012 | $6,501 | +550.10% | +13.63% |
| 2013 | $5,418 | +441.85% | +13.18% |
| 2014 | $4,298 | +329.79% | +12.22% |
| 2015 | $3,385 | +238.54% | +11.03% |
| 2016 | $3,862 | +286.23% | +13.53% |
| 2017 | $3,082 | +208.25% | +12.38% |
| 2018 | $2,561 | +156.06% | +11.48% |
| 2019 | $2,490 | +149.01% | +12.66% |
| 2020 | $2,211 | +121.11% | +12.67% |
| 2021 | $2,211 | +121.05% | +15.09% |
| 2022 | $1,679 | +67.89% | +11.79% |
| 2023 | $1,630 | +62.95% | +14.32% |
| 2024 | $1,393 | +39.33% | +13.32% |
| 2025 | $1,119 | +11.95% | +7.08% |
Based on adjusted close (dividends and splits included). Past performance does not guarantee future results.