Amazon.com Inc. (AMZN): what if you had invested?
How much $1,000 invested in Amazon.com Inc. would be worth today — for every entry year. Click a year for the full breakdown with a chart.
●$1,000 invested on the first trading day of each yearNASDAQ · AMZN
| Entry year | Value today | Total return | CAGR |
|---|---|---|---|
| 1997 | $2,720,978 | +271998% | +31.00% |
| 1998 | $1,074,674 | +107367% | +27.58% |
| 1999 | $90,077 | +8908% | +17.68% |
| 2000 | $59,621 | +5862% | +16.58% |
| 2001 | $384,043 | +38304% | +26.11% |
| 2002 | $486,186 | +48519% | +28.53% |
| 2003 | $272,284 | +27128% | +26.75% |
| 2004 | $102,671 | +10167% | +22.69% |
| 2005 | $119,690 | +11869% | +24.74% |
| 2006 | $111,992 | +11099% | +25.67% |
| 2007 | $137,690 | +13669% | +28.49% |
| 2008 | $55,362 | +5436% | +24.01% |
| 2009 | $98,024 | +9702% | +29.66% |
| 2010 | $39,795 | +3880% | +24.77% |
| 2011 | $28,925 | +2793% | +23.99% |
| 2012 | $29,764 | +2876% | +26.06% |
| 2013 | $20,709 | +1971% | +24.86% |
| 2014 | $13,389 | +1239% | +22.76% |
| 2015 | $17,271 | +1627% | +27.70% |
| 2016 | $8,365 | +736.53% | +22.08% |
| 2017 | $7,070 | +607.02% | +22.47% |
| 2018 | $4,482 | +348.15% | +18.93% |
| 2019 | $3,462 | +246.21% | +17.62% |
| 2020 | $2,807 | +180.75% | +16.78% |
| 2021 | $1,672 | +67.22% | +9.53% |
| 2022 | $1,564 | +56.35% | +10.09% |
| 2023 | $3,105 | +210.45% | +36.40% |
| 2024 | $1,777 | +77.70% | +24.20% |
| 2025 | $1,210 | +20.98% | +12.23% |
Based on adjusted close (dividends and splits included). Past performance does not guarantee future results.