Return Heatmap
Asset return depending on entry year and investment horizon. Green = profit, red = loss.
Zoom Communications ZM
Rows = entry year, columns = holding period. Value = return for the period.
| Entry Year | 1 year | 2 years | 3 years | 5 years | 7 years | 10 years |
|---|---|---|---|---|---|---|
| 2019 | — | — | — | — | — | — |
| 2020 | +424% | +168% | -3% | +19% | — | — |
| 2021 | -49% | -81% | -81% | -74% | — | — |
| 2022 | -64% | -62% | -56% | — | — | — |
| 2023 | +4% | +22% | +39% | — | — | — |
| 2024 | +18% | +34% | — | — | — | — |
| 2025 | +13% | — | — | — | — | — |
Color scale:>+150%+50%~0%−25%<−50%