Return Heatmap
Asset return depending on entry year and investment horizon. Green = profit, red = loss.
Verizon Communications VZ
Rows = entry year, columns = holding period. Value = return for the period.
| Entry Year | 1 year | 2 years | 3 years | 5 years | 7 years | 10 years |
|---|---|---|---|---|---|---|
| 1990 | -3% | -6% | +6% | +12% | +65% | +222% |
| 1991 | -3% | +9% | +29% | +65% | +139% | +188% |
| 1992 | +13% | +33% | +20% | +76% | +190% | +195% |
| 1993 | +18% | +6% | +51% | +118% | +205% | +125% |
| 1994 | -10% | +28% | +32% | +119% | +124% | +75% |
| 1995 | +41% | +46% | +105% | +187% | +146% | +131% |
| 1996 | +3% | +45% | +71% | +75% | +50% | +28% |
| 1997 | +40% | +65% | +96% | +68% | +32% | +68% |
| 1998 | +18% | +40% | +21% | +3% | +13% | +43% |
| 1999 | +18% | +2% | +2% | -20% | -25% | +3% |
| 2000 | -14% | -14% | -26% | -19% | -14% | -12% |
| 2001 | -1% | -15% | -22% | -27% | +18% | +27% |
| 2002 | -14% | -21% | -6% | +0% | +1% | +47% |
| 2003 | -9% | +9% | -14% | +39% | +20% | +100% |
| 2004 | +20% | -6% | +27% | +28% | +63% | +153% |
| 2005 | -21% | +6% | +27% | +9% | +56% | +111% |
| 2006 | +36% | +61% | +37% | +73% | +133% | +176% |
| 2007 | +19% | +1% | +3% | +47% | +98% | +153% |
| 2008 | -15% | -14% | +7% | +44% | +67% | +119% |
| 2009 | +2% | +27% | +46% | +97% | +102% | +183% |
| 2010 | +24% | +43% | +67% | +93% | +146% | +215% |
| 2011 | +15% | +34% | +55% | +59% | +104% | +155% |
| 2012 | +17% | +35% | +35% | +72% | +94% | +107% |
| 2013 | +16% | +16% | +19% | +52% | +89% | +43% |
| 2014 | +0% | +3% | +28% | +44% | +64% | +28% |
| 2015 | +2% | +27% | +31% | +63% | +53% | +42% |
| 2016 | +24% | +28% | +40% | +60% | +20% | +63% |
| 2017 | +3% | +13% | +28% | +20% | +1% | — |
| 2018 | +10% | +25% | +25% | -6% | +8% | — |
| 2019 | +14% | +14% | +6% | -11% | +16% | — |
| 2020 | +1% | -6% | -24% | -13% | — | — |
| 2021 | -7% | -25% | -22% | +2% | — | — |
| 2022 | -19% | -16% | -7% | — | — | — |
| 2023 | +4% | +15% | +35% | — | — | — |
| 2024 | +10% | +30% | — | — | — | — |
| 2025 | +18% | — | — | — | — | — |
Color scale:>+150%+50%~0%−25%<−50%