Return Heatmap
Asset return depending on entry year and investment horizon. Green = profit, red = loss.
Uber Technologies UBER
Rows = entry year, columns = holding period. Value = return for the period.
| Entry Year | 1 year | 2 years | 3 years | 5 years | 7 years | 10 years |
|---|---|---|---|---|---|---|
| 2019 | — | — | — | — | — | — |
| 2020 | +65% | +42% | -18% | +104% | — | — |
| 2021 | -14% | -50% | +14% | +44% | — | — |
| 2022 | -42% | +33% | +44% | — | — | — |
| 2023 | +130% | +149% | +191% | — | — | — |
| 2024 | +8% | +26% | — | — | — | — |
| 2025 | +17% | — | — | — | — | — |
Color scale:>+150%+50%~0%−25%<−50%