Return Heatmap
Asset return depending on entry year and investment horizon. Green = profit, red = loss.
Meta Platforms Inc. META
Rows = entry year, columns = holding period. Value = return for the period.
| Entry Year | 1 year | 2 years | 3 years | 5 years | 7 years | 10 years |
|---|---|---|---|---|---|---|
| 2012 | — | — | — | — | — | — |
| 2013 | +95% | +180% | +265% | +548% | +649% | +345% |
| 2014 | +43% | +87% | +114% | +148% | +392% | +533% |
| 2015 | +30% | +49% | +131% | +167% | +332% | +667% |
| 2016 | +14% | +77% | +33% | +163% | +22% | +568% |
| 2017 | +55% | +16% | +80% | +190% | +196% | — |
| 2018 | -25% | +16% | +48% | -31% | +232% | — |
| 2019 | +55% | +98% | +150% | +155% | +403% | — |
| 2020 | +28% | +61% | -41% | +187% | — | — |
| 2021 | +26% | -54% | +29% | +154% | — | — |
| 2022 | -63% | +2% | +78% | — | — | — |
| 2023 | +178% | +382% | +447% | — | — | — |
| 2024 | +74% | +97% | — | — | — | — |
| 2025 | +14% | — | — | — | — | — |
Color scale:>+150%+50%~0%−25%<−50%