Return Heatmap
Asset return depending on entry year and investment horizon. Green = profit, red = loss.
General Motors Co. GM
Rows = entry year, columns = holding period. Value = return for the period.
| Entry Year | 1 year | 2 years | 3 years | 5 years | 7 years | 10 years |
|---|---|---|---|---|---|---|
| 2010 | — | — | — | — | — | — |
| 2011 | -43% | -21% | +10% | -3% | +33% | +41% |
| 2012 | +38% | +95% | +71% | +89% | +96% | +276% |
| 2013 | +41% | +24% | +23% | +69% | +64% | +51% |
| 2014 | -12% | -12% | -3% | +1% | +28% | +16% |
| 2015 | -0% | +10% | +37% | +32% | +119% | +89% |
| 2016 | +11% | +37% | +15% | +46% | +22% | +189% |
| 2017 | +24% | +4% | +20% | +99% | +19% | — |
| 2018 | -16% | -3% | +6% | -11% | +38% | — |
| 2019 | +16% | +27% | +92% | +15% | +152% | — |
| 2020 | +10% | +66% | -8% | +43% | — | — |
| 2021 | +51% | -16% | -10% | +98% | — | — |
| 2022 | -44% | -40% | -14% | — | — | — |
| 2023 | +8% | +55% | +137% | — | — | — |
| 2024 | +44% | +120% | — | — | — | — |
| 2025 | +53% | — | — | — | — | — |
Color scale:>+150%+50%~0%−25%<−50%