Return Heatmap
Asset return depending on entry year and investment horizon. Green = profit, red = loss.
Broadcom Inc. AVGO
Rows = entry year, columns = holding period. Value = return for the period.
| Entry Year | 1 year | 2 years | 3 years | 5 years | 7 years | 10 years |
|---|---|---|---|---|---|---|
| 2009 | — | — | — | — | — | — |
| 2010 | +48% | +56% | +78% | +469% | +942% | +2000% |
| 2011 | +5% | +21% | +99% | +454% | +976% | +1800% |
| 2012 | +14% | +89% | +265% | +569% | +915% | +2900% |
| 2013 | +65% | +219% | +359% | +792% | +1100% | +2100% |
| 2014 | +93% | +178% | +254% | +436% | +877% | +2600% |
| 2015 | +44% | +83% | +179% | +267% | +713% | +2900% |
| 2016 | +27% | +94% | +93% | +252% | +387% | +3500% |
| 2017 | +53% | +52% | +100% | +344% | +667% | — |
| 2018 | -1% | +31% | +81% | +150% | +988% | — |
| 2019 | +32% | +82% | +193% | +405% | +1800% | — |
| 2020 | +38% | +122% | +91% | +729% | — | — |
| 2021 | +61% | +38% | +177% | +920% | — | — |
| 2022 | -14% | +73% | +274% | — | — | — |
| 2023 | +101% | +334% | +637% | — | — | — |
| 2024 | +117% | +268% | — | — | — | — |
| 2025 | +70% | — | — | — | — | — |
Color scale:>+150%+50%~0%−25%<−50%