Return Heatmap
Asset return depending on entry year and investment horizon. Green = profit, red = loss.
ARK Innovation ETF ARKK
Rows = entry year, columns = holding period. Value = return for the period.
| Entry Year | 1 year | 2 years | 3 years | 5 years | 7 years | 10 years |
|---|---|---|---|---|---|---|
| 2014 | — | — | — | — | — | — |
| 2015 | +1% | +4% | +98% | +169% | +428% | +213% |
| 2016 | +2% | +95% | +96% | +564% | +64% | +330% |
| 2017 | +91% | +91% | +159% | +410% | +168% | — |
| 2018 | +0% | +36% | +240% | -16% | +58% | — |
| 2019 | +35% | +240% | +166% | +40% | +120% | — |
| 2020 | +151% | +97% | -38% | +16% | — | — |
| 2021 | -22% | -75% | -59% | -35% | — | — |
| 2022 | -69% | -47% | -41% | — | — | — |
| 2023 | +67% | +88% | +163% | — | — | — |
| 2024 | +13% | +57% | — | — | — | — |
| 2025 | +39% | — | — | — | — | — |
Color scale:>+150%+50%~0%−25%<−50%