Rendite-Heatmap
Asset-Rendite abhängig vom Einstiegsjahr und Anlagehorizont. Grün = Gewinn, Rot = Verlust.
ServiceNow Inc. NOW
Zeilen = Einstiegsjahr, Spalten = Haltedauer. Wert = Rendite im Zeitraum.
| Einstiegsjahr | 1 Jahr | 2 Jahre | 3 Jahre | 5 Jahre | 7 Jahre | 10 Jahre |
|---|---|---|---|---|---|---|
| 2012 | — | — | — | — | — | — |
| 2013 | +84% | +123% | +178% | +336% | +864% | +1200% |
| 2014 | +21% | +51% | +36% | +220% | +846% | +1100% |
| 2015 | +25% | +12% | +96% | +332% | +835% | +1500% |
| 2016 | -10% | +57% | +112% | +527% | +359% | +531% |
| 2017 | +74% | +136% | +285% | +733% | +809% | — |
| 2018 | +35% | +121% | +300% | +193% | +700% | — |
| 2019 | +63% | +195% | +253% | +286% | +197% | — |
| 2020 | +81% | +116% | +32% | +262% | — | — |
| 2021 | +20% | -27% | +31% | +1% | — | — |
| 2022 | -39% | +9% | +67% | — | — | — |
| 2023 | +78% | +173% | +38% | — | — | — |
| 2024 | +53% | -23% | — | — | — | — |
| 2025 | -50% | — | — | — | — | — |
Farbskala:>+150%+50%~0%−25%<−50%